1308 Mokapu Blvd
| MLS #: | 2812722 |
|---|---|
| Asking Price: | 799000 |
| Bedrooms: | 4 |
| Bathrooms: | 3.0 |
| Living Area: | 1674 |
| Land Area: | 12800 |
| Land Tenure: | FS |
Property Description
Buy this 12,800 sq. Ft. canal front lot and get the home practically free. Ossipoff designed home in need of updating and some repair. Open floor plan with many french doors provide natural light. Covered lanai and open deck enhance the feeling of open space. Actual square feet larger(over 1800)than tax records indicate.
Additional Information
| Year Built | 1960 |
|---|---|
| Elementary School | Aikahi |
| Middle School | Kailua |
| High School | Kalaheo |
| Property Condition | AVERAGE |
| Style | DETACHED |
| Pool | NONE |
| Lanai Area | 1674 |
| Floor Coverings | CERAMIC TILE, HARDWOOD, W/W CARPET |
| Room Other | LAUNDRY ROOM |
| Inclusions | AUTO GARAGE DOOR OPENER, BOOK SHELVES, CABLE TV, CEILING FAN, DISHWASHER, DISPOSAL, DRYER, MICROWAVE, REFRIGERATOR, WASHER |
| Amenities | MAIDS/GUEST QRTERS, PATIO/DECK, STORAGE, WORKSHOP |
| Frontage | STREAM/CANAL |
| View | GARDEN, MARINA/CANAL, MOUNTAIN |
| Pool | NONE |
| Lot Description | OTHER |
| # of Stories | DETACHED |
| Garage | 648 |
| TMK # | 1440340040000 |
Please install Flash® and turn on Javascript.
Mortgage Calculator
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated on November 20, 2008. Information is deemed reliable but not guaranteed. Copyright: 2007 by the Honolulu Board of REALTORS®
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Listing courtesy of American Dream Realty LLC.
