911046 Kolili St
| MLS #: | 2813371 |
|---|---|
| Asking Price: | 575000 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Living Area: | 1754 |
| Land Area: | 5866 |
| Land Tenure: | FS |
Property Description
Welcom Home! Light bright & breezy. Well cared for home with many upgrades, fresh paint, tile roof, upgraded kitchen, lots of storage around the house & in the fully finished garage. Owned by an artist, best value in neighborhood. Huge landscaped backyard with fruit trees & more. Very easy to see! Pets on property.
Additional Information
| Year Built | 1992 |
|---|---|
| Elementary School | Kapolei |
| Middle School | Kapolei |
| High School | Kapolei |
| Property Condition | ABOVE AVERAGE |
| Style | DETACHED |
| Pool | NONE |
| Lanai Area | 1754 |
| Floor Coverings | CERAMIC TILE, HARDWOOD, MARBLE/GRANITE, W/W CARPET |
| Room Other | DINING AREA, FAMILY ROOM, OPEN LANAI |
| Inclusions | AUTO GARAGE DOOR OPENER, BLINDS, CABLE TV, CEILING FAN, DISHWASHER, DISPOSAL, DRAPES, DRYER, MICROWAVE, MICROWAVE HOOD, RANGE/OVEN, REFRIGERATOR, SMOKE DETECTOR, WASHER |
| Amenities | LANDSCAPED, LAWN SPRINKLER, WALL/FENCE |
| Frontage | |
| View | NONE |
| Pool | NONE |
| Lot Description | CLEAR |
| # of Stories | DETACHED |
| Garage | |
| TMK # | 1910710290000 |
Please install Flash® and turn on Javascript.
Mortgage Calculator
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated on November 20, 2008. Information is deemed reliable but not guaranteed. Copyright: 2007 by the Honolulu Board of REALTORS®
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Listing courtesy of American Dream Realty LLC.
